StephanM's Fotoseite
Boeing B727 - technische Daten
| Boeing 727-100 | Boeing 727-200 Adv. | |
| Länge | 40.59m | 46.69m |
| Spannweite | 32.92m | 32.92m |
| Höhe | 10.36m | 10.36m |
| Rumpfdurchmesser | 3.76m | 3.76m |
| Sitzplätze max. | 131 | 189 |
| max. Startgewicht (MTOW) | 68.946kg | 95.030kg |
| Reisegeschwindigkeit | 926km/h | 965km/h |
| Dienstgipfelhöhe | 11.400m | 12.192m |
| Reichweite ca. | 3056km | 4020km |
| Antriebe |
3 Pratt & Whitney JT8D-1 od. 3 Pratt & Whitney JT8D-7 od. 3 Pratt & Whitney JT8D-9 |
3 Pratt & Whitney JT8D-9A od. 3 Pratt & Whitney JT8D-11 od. 3 Pratt & Whitney JT8D-15 od. 3 Pratt & Whitney JT8D-17 od. 3 Pratt & Whitney JT8D-17R |
Quelle: Wikipedia Boeing 727


